PROGRAM
Program of the IWCF2025
Click HERE to download the IWCF2025′ program
18th September 2025 | DAY 1
| 8:00 | REGISTRATION | |||
| 9:00 10:15 | OPENING DAY 1, WELCOME by RECTOR of CUT & KEYNOTE LECTURE | |||
| IWCF00 π Pierre Pimienta | KEYNOTE LECTURE Understanding Concrete under Fire: Experimental Approaches from Material Behaviour to Full-Scale Applications | |||
| 10:15 11:00 | S1: Fire-Induced Concrete Spalling: Mechanisms and Evaluation | |||
| IWCF49 π Patrick Bischof | Fire Risk Assessment in Standards using RILEM TC 256-SPF Screening Tests | |||
| IWCF44 π Robert McNamee | The Role of Restraint and Load in Fire-Induced Spalling of Concrete: Observations from Experimental Testing | |||
| IWCF19 π Benedikt Weber | Concrete Spalling Reframed: A New Theory Built on Known Mechanisms | |||
| 11:00 | Coffee Break | |||
| 11:30 13:00 | S2: Fire-Induced Concrete Spalling: Assessment and Mitigation | |||
| IWCF41 π Aminu Muhammed | High-Temperature Microstructural Evaluation of Fibred Concrete using X-ray Tomography and Digital Image Analysis | |||
| IWCF31 π Roberto Felicetti | On Fracture Behaviour of Moderately Heated High-Performance Concrete | |||
| IWCF16 π Mitsuo Ozawa | Fire Spalling Behavior of Ultra-High Performance Fiber-Reinforced Concrete with Fteel Fiber and Jute Fiber | |||
| IWCF40 π Fabienne Robert | The Benefits of Incorporating Bio-Sourced Fibres for the Fire Spalling Behaviour of Concrete | |||
| IWCF35 π Εukasz JΓ³zefczyk | Reducing Fire-Induced Spalling in High-Strength Concrete: Experimental Findings from Fire Tests | |||
| IWCF21 π Ahmad Eiz Eddin | Fire Testing of Various Protection Measures to Prevent Spalling of CFRP-Reinforced Concrete | |||
| 13:00 | Lunch | |||
| 14:00 15:30 | S3: Fire-Induced Concrete Spalling: Experiments and Modelling | |||
| IWCF27 π Patrick Bischof | Library of Experiments on Fire-Induced Concrete Spalling | |||
| I π | Sample Size Effects on Fire-Induced Concrete Spalling | |||
| IWCF43 – moved for Day 2 π Giacomo Torelli | Prediction of Pore Pressure in Heated Concrete: Stochastic Analysis and Driving Parameters | |||
π Stefano Dal Pont | Combining Quantitative Imaging and Numerical Modeling: an Insight Into Concrete at High Temperature | |||
| IWCF30 π Hitesh Lakhani | Implications of Using Stress-Strain Relationship with Implicit Transient Strain for Concrete at Elevated Temperature | |||
| IWCF34 π Joshua Mounier | Residual Mechanical Behaviour of a Reference Mortar Exposed to High Temperatures for THCM Modelling Under Fire | |||
| 15:30 | Coffee Break | |||
| 16:00 17:00 | S4: Fire-Induced Concrete Spalling in Environmentally Optimized Concrete | |||
| IWCF29 π Patrick Bischof | Fire Performance of Swiss Buildings Incorporate Concrete with Recycled Aggregates | |||
| IWCF12 π Jochen Reiners | Investigations into the Explosive Spalling of Environmentally Optimised Concretes in the Event of Fire | |||
| IWCF20 π Tim Pittrich | Analysis of Thermohydraulic Spalling in Blended Cement Concrete | |||
| IWCF25 π Asieh Jalaeeyan | Experimental Investigations About the Fire Performance of Concrete with High Recycled Aggregate Content | |||
| 17:00 | Discussion and Closing Remarks | 19:00 | Banquet | |
19th September 2025 | DAY 2
| 9:00 | REGISTRATION | 19th September 2025 | DAY 2 | ||
| 09:30 | OPENING DAY 2 | |||
| 9:30 11:00 | S5: Sustainable Materials at High Temperature | |||
| IWCF53 π Mateusz Sitarz | Foamed Geopolymer Coatings as Sustainable Thermal Protection for Concrete Elements | |||
| IWCF52 π Sara GoΕΔbiowska | High-Temperature Behaviour of Concrete with Low-Emission Binders: Current Knowledge and Research Gaps | |||
| IWCF46 π Wendpanga S.A. Nana | Construction Decarbonization via Low Embodied Carbon Concrete and Optimized Sections: Impacts on Structural Fire Design and Recommendations | |||
| IWCF48 π Thierry LobΓ© | Thermal Degradation and Microstructural Evolution of LC3 Mortars with Varying Clinker Content | |||
| IWCF36 π Pierre Pimienta | Fire Performance Assessment of Concretes Made with Non-Standardized Binders β A French National Framework | |||
π Mariusz Raszewski | From Heat Treatment to Fire Resistance β Innovation by SECO/WARWICK | |||
| 11:00 | Coffee Break | |||
| 11:30 13:00 | S6: Structural Performance in Fire: Testing and Modelling | |||
| IWCF37 π Maria Celeste Blasone | Fire Resistance of Wall Elements Made of Wood-Chip Lightweight Concrete | |||
| IWCF13 π Tim Neugum | Application of the Substructure Method to Assess the Fire Resistance of Thermally Restrained Columns | |||
| IWCF50 π Silvio Renard | Experimental Investigation on the Burnout Resistance of a Reinforced Concrete Column Subjected to A Natural Compartment Fire | |||
| IWCF17 π Magda Kosmal | Analysis of the Structure and Selected Properties of Autoclaved Aerated Concrete in the Context of Fire Resistance Testing | |||
| IWCF14 π Peter KoΔman | Assessing Eurocode Material Laws for Post-Tensioned Concrete Beams in Fire through Finite Element Modelling | |||
| IWCF28 π Max Rottmann | Toward a Hybrid Coupled Simulation Approach using the Phase Field Method for Predicting the Behavior of Concrete Structure under Real Fire | |||
| 13:00 | LUNCH | |||
| 14:00 15:00 | S7: Concrete Properties at High Temperature | |||
| IWCF23 π Taku Koyama | Relationship Between Dehydration and Shrinkage Rate of Hardened Cement Paste under High Temperature Conditions | |||
| IWCF42 π Ye Li | Strength Recovery of High-Performance Concrete Material and Column After Fire Exposure | |||
| IWCF45 π Wojciech SzymkuΔ | Effect of Specimen Size and Shape on Residual Compressive Strength of Concrete after Fire Exposure | |||
| IWCF39 π Armando La Scala | Experimental Assessment of Polypropylene Fiber Effectiveness in Self-Compacting Concrete Fire Resistance: A Systematic Investigation | |||
| 15:00 | Coffee Break | |||
| 15:30 16:45 | S8: Post-Fire Assessment and Protection of Concrete Structures | |||
| IWCF11 π Christian Paglia | The Post-Fire Investigation of a Reinforced Concrete Structure: a Garage Case Study | |||
| IWCF15 π Umesh Kumar Sharma | Post-Fire Structural Assessment of an Industrial Facility in Rajkot, India: a Case Study | |||
| IWCF24 π Robert Kowalski | Application of the Sclerometric Method to Concrete Damage Assessment in Post-Fire Structures | |||
| IWCF43 π Giacomo Torelli π JoΓ£o Paulo Correia Rodrigues | Prediction of Pore Pressure in Heated Concrete: Stochastic Analysis and Driving Parameters | |||
| IWCF51 π Goulven Quiblier | Material Solutions for Passive Fire Protection of Tunnel Linings | |||
| 16:45 | Discussion and Closing Remarks | |||
